- Home
- Bikes
- Compare bikes
- Crown Electric Rizz vs Eveon N7 vs Okla ORBIT
Crown Electric Rizz vs Eveon N7 vs Okla ORBIT
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
People also add
| Specification |
Crown Electric Rizz
Rizz
Remove
|
Eveon N7
N7
Remove
|
Okla ORBIT
Remove
|
|
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 145,000 | Rs 163,000 | Rs 162,000 | |
| Powertrain | ||||
| Type | Electric | Electric | Electric | |
| Battery & charging | ||||
| Electric range | 5070 km | 70 km | 80 km | |
| Electric motor power | — | 1 kW | 1 kW | |
| Charging time | 3 to 4 hours | 4 to 5 hours | 6-8 hours | |
| Battery (volts / amp-hours) | 51.2V / 20Ah | 60V / 32Ah | 72V 20Ah graphene | |
| Performance & drive | ||||
| Transmission | Direct drive (electric) | Direct drive (electric) | Direct drive (electric) | |
| Top speed | 3540 km/h | 40 km/h | 45 km/h | |
| Size & practicality | ||||
| Dry weight | 48 kg | — | — | |
| Seat height | — | — | 780 mm | |
| Brakes (front / rear) | Disc / Drum | Drum / drum | — | |
| Tyre size | — | 10-inch | — | |
| Warranty | Battery 4 years / 48,000 km; motor and controller 3 years / 36,000 km (repairable warranty); body parts 1 year / 12,000 km | Motor 24 months; controller 18 months (battery warranty not listed) | Motor 2 years; battery 18 months (graphene) or 3 years (LFP), T&C apply | |
| Colours | Grey, Black, Blue, Red | Black, White, Red, Blue, Gray | Black, White, Mica, Pink | |
| Safety | ||||
| Front disc brake | Yes | No | No | |
| Anti-theft alarm | Yes | Yes | No | |
| Comfort & convenience | ||||
| Digital speedometer | No | Yes | Yes | |
| Pillion grab rail | Yes | No | No | |
| Lighting | ||||
| LED headlight | Yes | No | No | |
| Engine & performance | ||||
| Riding modes | Yes | No | No | |
| Electric | ||||
| Reverse assist | No | Yes | No | |
| Battery level indicator | No | No | Yes | |
| Other | ||||
| NFC unlock | Yes | No | No | |
| Front wire basket | Yes | No | No | |
| Cruise control | No | Yes | No | |
| Keyless on/off | No | Yes | No | |
| Reverse function and remote control | No | No | Yes | |
| Rear rack | No | No | Yes | |
| Aluminium hydraulic suspension | No | No | Yes | |
| Verdict | ||||
| Expert rating | 6.3/10 | 6.3/10 | 7/10 | |
Crown Electric Rizz vs Eveon N7 vs Okla ORBIT: quick answers
Which is cheaper, Crown Electric Rizz, Eveon N7 and Okla ORBIT?
The Crown Electric Rizz is the cheapest. Starting ex-factory prices: the Crown Electric Rizz from Rs 145,000, the Okla ORBIT from Rs 162,000 and the Eveon N7 from Rs 163,000.
Which has the longer electric range, Crown Electric Rizz, Eveon N7 and Okla ORBIT?
The Crown Electric Rizz Rizz goes furthest on electricity (Crown Electric Rizz Rizz: 5,070 km; Okla ORBIT Graphene: 80 km; Eveon N7: 70 km).
Which is more powerful, Crown Electric Rizz, Eveon N7 and Okla ORBIT?
They are closely matched (Eveon N7: 1 hp; Okla ORBIT Graphene: 1 hp).
Which has more safety features, Crown Electric Rizz, Eveon N7 and Okla ORBIT?
The Crown Electric Rizz Rizz has 0 airbags and 2 safety and driver-assistance features, the Eveon N7 has 0 airbags and 1 safety and driver-assistance features and the Okla ORBIT Graphene has 0 airbags and 0 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Crown Electric Rizz, Eveon N7 and Okla ORBIT prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different bikes
Most compared bikes this month

Honda CG 150vsSuzuki GS 150Compared 16 times this month
Suzuki GD 110SvsSuzuki GS 150Compared 14 times this month
Honda CG 150vsSuzuki GD 110SCompared 11 times this month
Honda CB 125FvsSuzuki GS 150Compared 10 times this month
Honda PridorvsHonda CB 125FCompared 9 times this month
Revoo A11vsRevoo A12Compared 9 times this month
Honda CG 125vsSuzuki GD 110SCompared 9 times this month



