- Home
- Bikes
- Compare bikes
- Evee GEN-Z vs Horwin QBB5 vs Metro Metrix
Evee GEN-Z vs Horwin QBB5 vs Metro Metrix
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
People also add
| Specification |
Evee GEN-Z
Remove
|
Horwin QBB5
QBB5
Remove
|
Metro Metrix
Remove
|
|
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 177,900 | Rs 499,000 | Rs 250,000 | |
| Powertrain | ||||
| Type | Electric | Electric | Electric | |
| Battery & charging | ||||
| Battery | — | — | 2.74 kWh | |
| Electric range | 90 km | 90 km | 115 km | |
| Electric motor power | 1 kW | 4.5 kW | — | |
| Charging time | 7 hours | 4 to 6 hours | 6 to 7 hours | |
| Battery (volts / amp-hours) | 72V 32Ah graphene | — | 72V / 38Ah | |
| Performance & drive | ||||
| Transmission | Direct drive (electric) | Direct drive (electric) | Direct drive (electric) | |
| Top speed | 50 km/h | 90 km/h | 65 km/h | |
| Size & practicality | ||||
| Dimensions (L × W × H) | — | — | 1910 x 720 x 1210 mm | |
| Ground clearance | — | — | 163 mm | |
| Brakes (front / rear) | — | — | Disc / Disc | |
| Tyre size | — | — | 12-inch tubeless | |
| Warranty | Motor 24 months; battery and controller 20 months; frame 36 months; charger 3 months | Standard manufacturer warranty covering key components (terms not published) | NCF: battery 24 months; LFP: battery 36 months; motor 24 months | |
| Colours | — | Blue, Black | Black, Silver, Orange | |
| Safety | ||||
| Front disc brake | No | No | Yes | |
| Rear disc brake | No | No | Yes | |
| Side-stand engine cut-off | No | No | Yes | |
| Anti-theft alarm | No | No | Yes | |
| Comfort & convenience | ||||
| Digital speedometer | Yes | No | No | |
| Tubeless tyres | No | No | Yes | |
| Alloy wheels | No | No | Yes | |
| Lighting | ||||
| LED headlight | Yes | No | No | |
| LED tail light | Yes | No | No | |
| LED indicators | Yes | No | No | |
| Engine & performance | ||||
| Riding modes | Yes | No | Yes | |
| Electric | ||||
| Reverse assist | No | No | Yes | |
| Other | ||||
| Disc brake (position not stated) | Yes | No | No | |
| Fingertip controls | Yes | No | No | |
| Storage space | Yes | No | No | |
| NFC | No | No | Yes | |
| Cruise control | No | No | Yes | |
| Under-seat storage | No | No | Yes | |
| Verdict | ||||
| Expert rating | 7/10 | 6.5/10 | 7.3/10 | |
Evee GEN-Z vs Horwin QBB5 vs Metro Metrix: quick answers
Which is cheaper, Evee GEN-Z, Horwin QBB5 and Metro Metrix?
The Evee GEN-Z is the cheapest. Starting ex-factory prices: the Evee GEN-Z from Rs 177,900, the Metro Metrix from Rs 250,000 and the Horwin QBB5 from Rs 499,000.
Which has the longer electric range, Evee GEN-Z, Horwin QBB5 and Metro Metrix?
The Metro Metrix NCF goes furthest on electricity (Metro Metrix NCF: 115 km; Evee GEN-Z Graphene: 90 km; Horwin QBB5: 90 km).
Which is more powerful, Evee GEN-Z, Horwin QBB5 and Metro Metrix?
The Horwin QBB5 is the most powerful (Horwin QBB5: 6 hp; Evee GEN-Z Graphene: 1 hp).
Which has more safety features, Evee GEN-Z, Horwin QBB5 and Metro Metrix?
The Evee GEN-Z Graphene has 0 airbags and 0 safety and driver-assistance features, the Horwin QBB5 has 0 airbags and 0 safety and driver-assistance features and the Metro Metrix NCF has 0 airbags and 4 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Evee GEN-Z, Horwin QBB5 and Metro Metrix prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different bikes
Most compared bikes this month

Honda CG 150vsSuzuki GS 150Compared 17 times this month
Revoo A11vsRevoo A12Compared 16 times this month
Suzuki GD 110SvsSuzuki GS 150Compared 16 times this month
Honda CB 125FvsSuzuki GS 150Compared 14 times this month
Honda CG 150vsSuzuki GD 110SCompared 13 times this month
Revoo A09vsRevoo Y06Compared 12 times this month
Honda CG 125vsSuzuki GD 110SCompared 12 times this month



