- Home
- Cars
- Compare cars
- Dongfeng Box vs Audi Q3
Dongfeng Box vs Audi Q3
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Dongfeng Box
|
Audi Q3
Q3 SUV TFSI
|
|
|---|---|---|---|
| Price | |||
| Ex-factory price | Rs 55 lakh | Rs 2.29 crore | |
| Powertrain | |||
| Type | Electric | Petrol | |
| Engine | |||
| Fuel | — | Petrol | |
| Engine | — | 1498 cc | |
| Engine power | — | 150 hp | |
| Engine torque | — | 250 Nm | |
| Fuel economy | — | 10-12 | |
| Battery & charging | |||
| Battery | 32.56 kWh | — | |
| Electric range | 330 km | — | |
| Electric motor power | 70 kW | — | |
| Electric motor torque | 160 Nm | — | |
| AC charging | 3.3 kW | — | |
| AC charging time | About 10.5 hours | — | |
| DC charging time | 10-80% in 42 minutes | — | |
| Charging port | CCS2 | — | |
| Performance & drive | |||
| Transmission | Single-speed (electric) | DCT | |
| Size & practicality | |||
| Seating capacity | 5 | 5 | |
| Length | 4030 mm | 4484 mm | |
| Width | 1810 mm | 2024 mm | |
| Height | 1570 mm | 1616 mm | |
| Wheelbase | 2660 mm | 2680 mm | |
| Ground clearance | — | 170 mm | |
| Fuel tank | — | 58 L | |
| Boot space | 326 L | 530 L | |
| Tyre size | — | 235/55 R18 | |
| Warranty | 4 years / 150,000 km vehicle; battery 8 years / 200,000 km | 5 years / 150,000 km | |
| Colours | Ocean Eyes, Vanilla Frost, Lavender Haze, Electric Lemon, Silver Forest | Mythos Black Metallic | |
| Safety | |||
| Airbags | 2 | 7 | |
| Dual front airbags | No | Yes | |
| Side airbags | No | Yes | |
| Curtain airbags | No | Yes | |
| ABS | Yes | No | |
| EBD | Yes | No | |
| Brake assist | Yes | No | |
| Electronic stability control | Yes | No | |
| Traction control | Yes | No | |
| Hill start assist | Yes | No | |
| Tyre pressure monitoring | Yes | No | |
| Rear parking sensors | Yes | No | |
| Comfort & convenience | |||
| Air conditioning | No | Yes | |
| Dual-zone climate control | No | Yes | |
| Electric parking brake | No | Yes | |
| Drive modes | No | Yes | |
| Power-adjustable driver seat | No | Yes | |
| Power-adjustable passenger seat | No | Yes | |
| Infotainment & connectivity | |||
| Touchscreen infotainment | No | Yes | |
| Bluetooth | No | Yes | |
| USB ports | No | Yes | |
| Digital instrument cluster | No | Yes | |
| Other | |||
| 10-speaker sound system | No | Yes | |
| 10.1-inch display | No | Yes | |
| Fabric seats with powered adjustment | No | Yes | |
| Verdict | |||
| Expert rating | 7.4/10 | 7.4/10 | |
Dongfeng Box vs Audi Q3: quick answers
Which is cheaper, the Dongfeng Box or the Audi Q3?
The Dongfeng Box is cheaper. It starts at Rs 55 lakh ex-factory, Rs 1.74 crore less than the Audi Q3, which starts at Rs 2.29 crore.
Which is more powerful, the Dongfeng Box or the Audi Q3?
The Audi Q3 SUV TFSI is the most powerful (Audi Q3 SUV TFSI: 150 hp; Dongfeng Box Smart 330: 94 hp).
Which has more boot space, the Dongfeng Box or the Audi Q3?
The Audi Q3 SUV TFSI has the biggest boot (Audi Q3 SUV TFSI: 530 L; Dongfeng Box Smart 330: 326 L).
Which has more safety features, the Dongfeng Box or the Audi Q3?
The Dongfeng Box Smart 330 has 2 airbags and 8 safety and driver-assistance features and the Audi Q3 SUV TFSI has 7 airbags and 3 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Dongfeng Box and Audi Q3 prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month

Honda CityvsHyundai ElantraCompared 10 times this month
Toyota Hilux EvsJetour T2Compared 8 times this month
Toyota Hilux EvsBYD Shark 6Compared 8 times this month
BYD Shark 6vsJetour T2Compared 7 times this month
MG HS PHEVvsChery Tiggo 7 PHEVCompared 6 times this month
MG HS PHEVvsChery Tiggo 8 PHEVCompared 6 times this month
Changan Oshan X7vsHaval H6Compared 6 times this month
MG HS Hybrid+vsMG HS PHEVCompared 6 times this month
Haval H6vsHaval H6 GTCompared 6 times this month


