- Home
- Cars
- Compare cars
- Dongfeng Box vs Deepal E07 vs BAW Brumby vs Suzuki Swift
Dongfeng Box vs Deepal E07 vs BAW Brumby vs Suzuki Swift
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Dongfeng Box
Remove
|
Deepal E07
E07 Performance AWD
Remove
|
BAW Brumby
BAW Brumby EV
Remove
|
Suzuki Swift
Remove
|
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 55 lakh | Rs 1.9 crore | Rs 38 lakh | Rs 44.6 lakh |
| Powertrain | ||||
| Type | Electric | Electric | Electric | Petrol |
| Engine | ||||
| Fuel | — | — | — | Petrol |
| Engine | — | — | — | 1197 cc |
| Engine power | — | — | — | 82 hp |
| Engine torque | — | — | — | 113 Nm |
| Battery & charging | ||||
| Battery | 32.56 kWh | 89.98 kWh | 15.12 kWh | — |
| Electric range | 330 km | 590 km | 172 km | — |
| Electric motor power | 70 kW | 440 kW | 25 kW | — |
| Electric motor torque | 160 Nm | 645 Nm | — | — |
| AC charging | 3.3 kW | — | 2 kW | — |
| AC charging time | About 10.5 hours | — | About 6 hours | — |
| DC charging time | 10-80% in 42 minutes | 30-80% in 15 minutes | — | — |
| Charging port | CCS2 | — | — | — |
| Performance & drive | ||||
| Transmission | Single-speed (electric) | Single-speed (electric) | Single-speed (electric) | Manual |
| Size & practicality | ||||
| Seating capacity | 5 | — | 4 | 5 |
| Length | 4030 mm | 5045 mm | 3532 mm | 3845 mm |
| Width | 1810 mm | 1996 mm | 1498 mm | 1735 mm |
| Height | 1570 mm | 1680 mm | 1605 mm | 1520 mm |
| Wheelbase | 2660 mm | — | 2275 mm | 2450 mm |
| Ground clearance | — | — | 152 mm | 160 mm |
| Fuel tank | — | — | — | 37 L |
| Boot space | 326 L | 524 L | — | — |
| Tyre size | — | 21-inch | 155/65 R13 | — |
| Warranty | 4 years / 150,000 km vehicle; battery 8 years / 200,000 km | — | — | — |
| Colours | Ocean Eyes, Vanilla Frost, Lavender Haze, Electric Lemon, Silver Forest | Obsidian Black, Matte Hematite Grey, Quartz White, Jade Green | — | — |
| Safety | ||||
| Airbags | 2 | 6 | 2 | 2 |
| Dual front airbags | No | No | Yes | Yes |
| ABS | Yes | No | No | No |
| EBD | Yes | No | No | No |
| Brake assist | Yes | No | No | No |
| Electronic stability control | Yes | No | No | Yes |
| Traction control | Yes | No | No | No |
| Hill start assist | Yes | No | No | No |
| Tyre pressure monitoring | Yes | No | Yes | No |
| Rear parking sensors | Yes | No | Yes | No |
| 360-degree camera | No | Yes | No | No |
| Driver assistance | ||||
| Adaptive cruise control | No | Yes | No | No |
| Automatic emergency braking | No | Yes | No | No |
| Automatic parking assist | No | Yes | No | No |
| Comfort & convenience | ||||
| Air conditioning | No | No | Yes | Yes |
| Power steering | No | No | No | Yes |
| Front power windows | No | No | Yes | Yes |
| Rear power windows | No | No | Yes | No |
| Keyless entry | No | No | Yes | No |
| Power-adjustable driver seat | No | Yes | No | No |
| Power-adjustable passenger seat | No | Yes | No | No |
| Ventilated front seats | No | Yes | No | No |
| Ambient lighting | No | Yes | No | No |
| Panoramic sunroof | No | Yes | No | No |
| Infotainment & connectivity | ||||
| Touchscreen infotainment | No | Yes | No | No |
| Head-up display | No | Yes | No | No |
| Premium sound system | No | Yes | No | No |
| Electric & charging | ||||
| DC fast charging | No | Yes | No | No |
| Exterior & lighting | ||||
| LED tail lamps | No | Yes | No | No |
| Alloy wheels | No | Yes | No | No |
| Other | ||||
| Convertible pickup with retractable dome roof | No | Yes | No | No |
| Camping mode with fold-flat seats | No | Yes | No | No |
| Smart air suspension | No | Yes | No | No |
| Front trunk (131 L) | No | Yes | No | No |
| 26 driver assistance features | No | Yes | No | No |
| Zero-gravity front seats | No | Yes | No | No |
| 800V architecture | No | Yes | No | No |
| Start-stop system | No | No | Yes | No |
| Headlight levelling | No | No | Yes | No |
| Side-view mirror controls | No | No | Yes | No |
| Two-tone interior | No | No | Yes | No |
| ABS with EBD | No | No | No | Yes |
| ISOFIX rear child seat anchors | No | No | No | Yes |
| Audio system | No | No | No | Yes |
| Verdict | ||||
| Expert rating | 7.4/10 | 7.5/10 | 6.5/10 | 7.9/10 |
Dongfeng Box vs Deepal E07 vs BAW Brumby vs Suzuki Swift: quick answers
Which is cheaper, Dongfeng Box, Deepal E07, BAW Brumby and Suzuki Swift?
The BAW Brumby is the cheapest. Starting ex-factory prices: the BAW Brumby from Rs 38 lakh, the Suzuki Swift from Rs 44.6 lakh, the Dongfeng Box from Rs 55 lakh and the Deepal E07 from Rs 1.9 crore.
Which has the longer electric range, Dongfeng Box, Deepal E07, BAW Brumby and Suzuki Swift?
The Deepal E07 Performance AWD goes furthest on electricity (Deepal E07 Performance AWD: 590 km; Dongfeng Box Smart 330: 330 km; BAW Brumby EV: 172 km).
Which is more powerful, Dongfeng Box, Deepal E07, BAW Brumby and Suzuki Swift?
The Deepal E07 Performance AWD is the most powerful (Deepal E07 Performance AWD: 590 hp; Dongfeng Box Smart 330: 94 hp; Suzuki Swift GL: 82 hp; BAW Brumby EV: 34 hp).
Which has more boot space, Dongfeng Box, Deepal E07, BAW Brumby and Suzuki Swift?
The Deepal E07 Performance AWD has the biggest boot (Deepal E07 Performance AWD: 524 L; Dongfeng Box Smart 330: 326 L).
Which has more safety features, Dongfeng Box, Deepal E07, BAW Brumby and Suzuki Swift?
The Dongfeng Box Smart 330 has 2 airbags and 8 safety and driver-assistance features, the Deepal E07 Performance AWD has 6 airbags and 4 safety and driver-assistance features, the BAW Brumby EV has 2 airbags and 3 safety and driver-assistance features and the Suzuki Swift GL has 2 airbags and 2 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Dongfeng Box, Deepal E07, BAW Brumby and Suzuki Swift prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different cars
Most compared cars this month

Changan Oshan X7vsHaval H6Compared 21 times this month
Haval H6vsDeepal S05Compared 16 times this month
Haval H6 PHEVvsDeepal S05Compared 15 times this month
Haval H6vsHaval H6 HEVCompared 14 times this month
Changan Oshan X7vsDeepal S05Compared 14 times this month
MG HSvsMG HS PHEVCompared 14 times this month
Changan Oshan X7vsJaecoo J5Compared 13 times this month
Haval H6vsChery Tiggo 7 PHEVCompared 13 times this month
MG HS PHEVvsChery Tiggo 7 PHEVCompared 13 times this month




