- Home
- Bikes
- Compare bikes
- Crown Electric Flash Pro vs Eveon N8
Crown Electric Flash Pro vs Eveon N8
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
People also add
| Specification |
Crown Electric Flash Pro
Crown Electric Flash Pro
|
Eveon N8
N8
|
|
|---|---|---|---|
| Price | |||
| Ex-factory price | Rs 325,000 | Rs 212,000 | |
| Powertrain | |||
| Type | Electric | Electric | |
| Battery & charging | |||
| Battery | 4.42 kWh | — | |
| Electric range | — | 85 km | |
| Electric motor power | 2 kW | 1 kW | |
| Battery (volts / amp-hours) | 73.6V 60Ah | 72V / 24Ah | |
| Performance & drive | |||
| Transmission | Direct drive (electric) | Direct drive (electric) | |
| Top speed | — | 45 km/h | |
| Size & practicality | |||
| Dry weight | 110 kg | — | |
| Brakes (front / rear) | — | Disc / drum | |
| Tyre size | 90/90-12 front, 120/70-10 rear | 10-inch | |
| Warranty | 4 years / 48,000 km LFP battery; 3 years / 36,000 km motor & controller (repairable warranty); 1 year / 12,000 km body parts | Motor 24 months; battery 36 months; controller 18 months | |
| Safety | |||
| Combined braking system (CBS) | Yes | No | |
| Front disc brake | Yes | Yes | |
| Rear disc brake | Yes | No | |
| Anti-theft alarm | No | Yes | |
| Comfort & convenience | |||
| Digital speedometer | Yes | Yes | |
| Tubeless tyres | Yes | No | |
| Alloy wheels | No | Yes | |
| Electric | |||
| Removable battery | No | Yes | |
| Reverse assist | No | Yes | |
| Other | |||
| NFC Unlock | Yes | No | |
| Remote alarm | Yes | No | |
| 4 riding modes | Yes | No | |
| USB port | Yes | No | |
| Digital dashboard with cruise control | Yes | No | |
| Side stand sensor | Yes | No | |
| TOUGHGUARD (complimentary company gift) | Yes | No | |
| Cruise control | No | Yes | |
| Keyless on/off | No | Yes | |
| Traction control | No | Yes | |
| Verdict | |||
| Expert rating | 5.5/10 | 7.1/10 | |
Crown Electric Flash Pro vs Eveon N8: quick answers
Which is cheaper, the Crown Electric Flash Pro or the Eveon N8?
The Eveon N8 is cheaper. It starts at Rs 212,000 ex-factory, Rs 113,000 less than the Crown Electric Flash Pro, which starts at Rs 325,000.
Which is more powerful, the Crown Electric Flash Pro or the Eveon N8?
The Crown Electric Flash Pro is the most powerful (Crown Electric Flash Pro: 3 hp; Eveon N8: 1 hp).
Which has more safety features, the Crown Electric Flash Pro or the Eveon N8?
The Crown Electric Flash Pro has 0 airbags and 3 safety and driver-assistance features and the Eveon N8 has 0 airbags and 2 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Crown Electric Flash Pro and Eveon N8 prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different bikes
Most compared bikes this month

Revoo A11vsRevoo A12Compared 9 times this month
Honda CG 150vsSuzuki GS 150Compared 8 times this month
Honda CB 125FvsSuzuki GS 150Compared 6 times this month
Revoo C35 GTvsRevoo E52Compared 6 times this month
Suzuki GS 150vsSuzuki GSX 125Compared 5 times this month
Honda CG 125vsHonda CG 150Compared 5 times this month


