- Home
- Bikes
- Compare bikes
- Crown Electric Raftaar vs Metro E8S PRO vs Crown Electric Flash Pro vs Revoo B12
Crown Electric Raftaar vs Metro E8S PRO vs Crown Electric Flash Pro vs Revoo B12
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
| Specification |
Crown Electric Raftaar
Crown Electric Raftaar
Remove
|
Metro E8S PRO
Metro E8S PRO
Remove
|
Crown Electric Flash Pro
Crown Electric Flash Pro
Remove
|
Revoo B12
Remove
|
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 309,900 | Rs 330,000 | Rs 325,000 | Rs 350,000 |
| Powertrain | ||||
| Type | Electric | Electric | Electric | Electric |
| Battery & charging | ||||
| Battery | 2.94 kWh | 2.74 kWh | 4.42 kWh | — |
| Electric range | 110 km | 125 km | — | 90-120 km |
| Electric motor power | 4 kW | 2 kW | 2 kW | — |
| Charging time | 4 to 5 Hours | 4-5 hours | — | 3.5 hours (0-80%) |
| Battery (volts / amp-hours) | 73.6V 40Ah | 72V 38Ah | 73.6V 60Ah | 73.6V / 50Ah |
| Performance & drive | ||||
| Transmission | Direct drive (electric) | Direct drive (electric) | Direct drive (electric) | Direct drive (electric) |
| Top speed | 90 km/h | 65 km/h | — | 45-65 km/h |
| Size & practicality | ||||
| Dimensions (L × W × H) | — | 1839 x 710 x 1165 mm | — | — |
| Front suspension | — | Hydraulic | — | — |
| Rear suspension | — | Hydraulic | — | — |
| Dry weight | 100 kg | — | 110 kg | 105 kg |
| Seat height | — | 740 mm | — | — |
| Ground clearance | — | 140 mm | — | 150 mm |
| Wheelbase | — | 1272 mm | — | — |
| Brakes (front / rear) | — | Front disc / Rear disc | — | Disc / Disc |
| Tyre size | 90/90-12 front, 90/90-12 rear | 90/80-12 Tubeless | 90/90-12 front, 120/70-10 rear | 3.00-10 8PR vacuum tyre |
| Warranty | 4 years / 48,000 km LFP battery; 3 years / 36,000 km motor & controller (repairable warranty); 1 year / 12,000 km body parts | Motor & battery: 18 months or 20,000 km | 4 years / 48,000 km LFP battery; 3 years / 36,000 km motor & controller (repairable warranty); 1 year / 12,000 km body parts | Battery warranty 36 months; motor warranty 24 months |
| Colours | White, Grey, Red, Blue, Black | Blue, Grey, Silver, White | — | — |
| Safety | ||||
| Combined braking system (CBS) | Yes | No | Yes | No |
| Front disc brake | No | Yes | Yes | Yes |
| Rear disc brake | No | Yes | Yes | Yes |
| Anti-theft alarm | No | Yes | No | No |
| Comfort & convenience | ||||
| Self start | No | Yes | No | No |
| Digital speedometer | Yes | Yes | Yes | No |
| Tubeless tyres | No | Yes | Yes | Yes |
| Alloy wheels | No | Yes | No | No |
| Lighting | ||||
| LED headlight | Yes | Yes | No | No |
| LED tail light | Yes | Yes | No | No |
| Engine & performance | ||||
| Riding modes | No | Yes | No | No |
| Electric | ||||
| Regenerative braking | Yes | Yes | No | No |
| Reverse assist | No | Yes | No | No |
| Battery level indicator | No | Yes | No | No |
| Fast charger included | No | Yes | No | No |
| Riding range display | No | Yes | No | No |
| Other | ||||
| NFC Unlock | Yes | No | Yes | No |
| HUD display | Yes | No | No | No |
| Metal safety frame | Yes | No | No | No |
| 4 riding modes | Yes | No | Yes | No |
| TOUGHGUARD (complimentary company gift) | Yes | No | Yes | No |
| Keyless start | No | Yes | No | No |
| Remote unlock | No | Yes | No | No |
| Smart colourful digital dashboard | No | Yes | No | No |
| 32-litre under-seat storage | No | Yes | No | No |
| Energy monitoring meter | No | Yes | No | No |
| Low wind-resistant aerodynamic body | No | Yes | No | No |
| Remote alarm | No | No | Yes | No |
| USB port | No | No | Yes | No |
| Digital dashboard with cruise control | No | No | Yes | No |
| Side stand sensor | No | No | Yes | No |
| Hydraulic suspension front and rear | No | No | No | Yes |
| Verdict | ||||
| Expert rating | 6.8/10 | 6.6/10 | 5.5/10 | 7/10 |
Crown Electric Raftaar vs Metro E8S PRO vs Crown Electric Flash Pro vs Revoo B12: quick answers
Which is cheaper, Crown Electric Raftaar, Metro E8S PRO, Crown Electric Flash Pro and Revoo B12?
The Crown Electric Raftaar is the cheapest. Starting ex-factory prices: the Crown Electric Raftaar from Rs 309,900, the Crown Electric Flash Pro from Rs 325,000, the Metro E8S PRO from Rs 330,000 and the Revoo B12 from Rs 350,000.
Which has the longer electric range, Crown Electric Raftaar, Metro E8S PRO, Crown Electric Flash Pro and Revoo B12?
The Metro E8S PRO goes furthest on electricity (Metro E8S PRO: 125 km; Revoo B12 Standard Charging: 120 km; Crown Electric Raftaar: 110 km).
Which is more powerful, Crown Electric Raftaar, Metro E8S PRO, Crown Electric Flash Pro and Revoo B12?
The Crown Electric Raftaar is the most powerful (Crown Electric Raftaar: 5 hp; Metro E8S PRO: 3 hp; Crown Electric Flash Pro: 3 hp).
Which has more safety features, Crown Electric Raftaar, Metro E8S PRO, Crown Electric Flash Pro and Revoo B12?
The Crown Electric Raftaar has 0 airbags and 1 safety and driver-assistance features, the Metro E8S PRO has 0 airbags and 3 safety and driver-assistance features, the Crown Electric Flash Pro has 0 airbags and 3 safety and driver-assistance features and the Revoo B12 Standard Charging has 0 airbags and 2 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Crown Electric Raftaar, Metro E8S PRO, Crown Electric Flash Pro and Revoo B12 prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different bikes
Most compared bikes this month

Honda CG 150vsSuzuki GS 150Compared 20 times this month
Suzuki GD 110SvsSuzuki GS 150Compared 20 times this month
Revoo A11vsRevoo A12Compared 17 times this month
Honda CG 125vsSuzuki GD 110SCompared 16 times this month
Honda CG 150vsSuzuki GD 110SCompared 16 times this month
Evee S1 AirvsEvee SQUBECompared 15 times this month
Honda CB 125FvsSuzuki GS 150Compared 14 times this month
Evee GEN-Z ProvsEvee SQUBECompared 14 times this month
Revoo A09vsRevoo Y06Compared 14 times this month




