- Home
- Bikes
- Compare bikes
- Evee S1 vs Okla ORBIT vs Road Prince E-GO
Evee S1 vs Okla ORBIT vs Road Prince E-GO
Pick a variant under each one to compare exactly what you would buy. All prices are ex-factory.
People also add
| Specification |
Evee S1
Remove
|
Okla ORBIT
Remove
|
Road Prince E-GO
E-GO
Remove
|
|
|---|---|---|---|---|
| Price | ||||
| Ex-factory price | Rs 206,000 | Rs 162,000 | Rs 260,000 | |
| Powertrain | ||||
| Type | Electric | Electric | Electric | |
| Battery & charging | ||||
| Electric range | 90 km | 80 km | — | |
| Electric motor power | 1.2 kW | 1 kW | 1.5 kW | |
| Charging time | 7 hours | 6-8 hours | 4 to 5 hours | |
| Battery (volts / amp-hours) | 72V 36Ah graphene | 72V 20Ah graphene | 72V / 24Ah | |
| Performance & drive | ||||
| Transmission | Direct drive (electric) | Direct drive (electric) | Direct drive (electric) | |
| Top speed | 55 km/h | 45 km/h | — | |
| Size & practicality | ||||
| Dimensions (L × W × H) | — | — | 1920 x 790 x 1190 mm | |
| Front suspension | — | — | Telescopic with rebound damping | |
| Rear suspension | — | — | Swing arm, outer spring shocks, rebound damping, preload adjuster | |
| Seat height | — | 780 mm | — | |
| Wheelbase | — | — | 1240 mm | |
| Tyre size | — | — | 2.25-17 (front) / 2.50-17 (rear) | |
| Warranty | Motor 24 months; battery and controller 20 months; frame 36 months; charger 3 months | Motor 2 years; battery 18 months (graphene) or 3 years (LFP), T&C apply | — | |
| Colours | — | Black, White, Mica, Pink | Black, Red | |
| Safety | ||||
| Front disc brake | Yes | No | No | |
| Comfort & convenience | ||||
| Digital speedometer | Yes | Yes | Yes | |
| Lighting | ||||
| LED headlight | Yes | No | No | |
| LED tail light | Yes | No | No | |
| LED indicators | Yes | No | No | |
| Daytime running light | Yes | No | No | |
| Engine & performance | ||||
| Riding modes | Yes | No | Yes | |
| Electric | ||||
| Reverse assist | Yes | No | No | |
| Battery level indicator | No | Yes | Yes | |
| Other | ||||
| Eco, Normal and Sports modes | Yes | No | No | |
| Reverse function and remote control | No | Yes | No | |
| Rear rack | No | Yes | No | |
| Aluminium hydraulic suspension | No | Yes | No | |
| CAN-communication controller and charger | No | No | Yes | |
| IP65 battery-to-controller cable | No | No | Yes | |
| Verdict | ||||
| Expert rating | 7.2/10 | 7/10 | 6.2/10 | |
Evee S1 vs Okla ORBIT vs Road Prince E-GO: quick answers
Which is cheaper, Evee S1, Okla ORBIT and Road Prince E-GO?
The Okla ORBIT is the cheapest. Starting ex-factory prices: the Okla ORBIT from Rs 162,000, the Evee S1 from Rs 206,000 and the Road Prince E-GO from Rs 260,000.
Which has the longer electric range, Evee S1, Okla ORBIT and Road Prince E-GO?
The Evee S1 Graphene goes furthest on electricity (Evee S1 Graphene: 90 km; Okla ORBIT Graphene: 80 km).
Which is more powerful, Evee S1, Okla ORBIT and Road Prince E-GO?
They are closely matched (Evee S1 Graphene: 2 hp; Road Prince E-GO E-GO: 2 hp; Okla ORBIT Graphene: 1 hp).
Which has more safety features, Evee S1, Okla ORBIT and Road Prince E-GO?
The Evee S1 Graphene has 0 airbags and 1 safety and driver-assistance features, the Okla ORBIT Graphene has 0 airbags and 0 safety and driver-assistance features and the Road Prince E-GO E-GO has 0 airbags and 0 safety and driver-assistance features. Independent crash-test ratings, where available, are the best guide to real-world safety.
Are Evee S1, Okla ORBIT and Road Prince E-GO prices the same across Pakistan?
Yes. Ex-factory prices are set by the manufacturers and are the same in Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Gujranwala and every other city. Only registration and token tax differ by province.
Compare different bikes
Most compared bikes this month

Revoo A11vsRevoo A12Compared 9 times this month
Honda CB 125FvsSuzuki GS 150Compared 6 times this month
Revoo C35 GTvsRevoo E52Compared 6 times this month
Honda CG 125vsHonda CG 150Compared 5 times this month
Suzuki GS 150vsSuzuki GSX 125Compared 5 times this month
Honda CG 150vsSuzuki GS 150Compared 5 times this month



